Rep. Todd Hunter (HD 32)
Jack of Spenders
previously King of Betrayers
(Learn more about Todd Hunter at GrassrootsPriorities.com)
Rarely Votes Against a Bill, But When He Does, He Votes No and Yes
| Bill | 1st Vote | 2nd Vote |
| HB200 | RV#1675 | RV#1787 |
| HB786 | RV#1089 | RV#1130 |
| HB1573 | RV#2335 | RV#2420 |
| HB2060 | RV#2767 | RV#2872 |
| HB2234 | RV#2786 | RV#2892 |
| HB2301 | RV#2777 | RV#2880 |
| HB2308 | RV#2397 | RV#2470 |
| HB2417 | RV#2775 | RV#2878 |
| HB2442 | RV#2497 | RV#2615 |
| HB2446 | RV#2114 | RV#2147 |
| HB3062 | RV#1938 | RV#2024 |
| HB3063 | RV#2746 | RV#2858 |
| HB3335 | RV#2778 | RV#2881 |
| HB3715 | RV#2578 | RV#2683 |
| HB3954 | RV#2521 | RV#2636 |
| HB4742 | RV#2528 | RV#2642 |
| SB1137 | RV#3725 | RV#3855 |
| SB1164 | RV#3724 | RV#3854 |
| SB2069 | RV#3268 | RV#3346 |
| SB2073 | RV#3783 | RV#3888 |
| SB2995 | RV#3766 | RV#3877 |
| SCR27 | RV#1260 | RV#3930 |
We make this analysis and these tools available for free.
Please contribute to our efforts to keep Texans informed.![]()
